List of geographic bodies by area
Appearance
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
This article contains lists of geographic bodies by area.
Total
[edit]Pos | Entity | Area (km2) |
---|---|---|
1 | World | 510,072,000 |
Oceans
[edit]Pos | Entity | Area (km2) |
---|---|---|
1 | Pacific Ocean | 155,557,000 |
2 | Atlantic Ocean | 76,762,000 |
3 | Indian Ocean | 68,556,000 |
4 | Southern Ocean | 20,327,000 |
5 | Arctic Ocean | 14,056,000 |
Supranational political entities
[edit]Pos | Entity | Area (km2) |
---|---|---|
1 | Commonwealth of Nations | 29,958,050 |
2 | African Union (AU) | 29,797,500 |
3 | Commonwealth of Independent States (CIS) | 22,100,843 |
4 | Union of South American Nations | 17,715,335 |
5 | League of Arab States | 13,953,041 |
6 | South Asian Association for Regional Cooperation (SAARC) | 5,130,746 |
7 | Association of Southeast Asian Nations (ASEAN) | 4,465,501 |
8 | European Union (EU) | 4,325,675 |
Sources
[edit]- CIA World Factbook, 1 August 2003.